Geography wise split of Training and Placement conducted by NSDC Training Partners-FY 2014-15*

Please Wait..
Please Wait..
Please Wait..
S.No. States Training Reported Placements Requirements
1 Andaman and Nicobar Islands 34 0 NA
2 Andhra Pradesh 33,839 12,865 10871315
3 Arunachal Pradesh 60 60 147046
4 Assam 14,168 7743 1234357
5 Bihar 48,200 30,053 NA
6 Chandigarh 2000 1469 3043736
7 Chhattisgarh 31,822 13,417 NA
8 Dadra and Nagar Haveli 670 122 NA
9 Daman and Diu 0 0 NA
10 Delhi 33,042 21,954 6341921
11 Goa 1038 428 227261
12 Gujarat 27,942 19,267 5756711
13 Haryana 53,517 35,989 3484731
14 Himachal Pradesh 20,059 9209 1206379
15 Jammu and Kashmir 3000 2975 1122787
16 Jharkhand 12,939 5535 4452801
17 Karnataka 11,74,41 55,099 8476134
18 Kerala 13,552 5965 2956896
19 Lakshadweep 0 0 NA
20 Madhya Pradesh 86,671 44,428 7816045
21 Maharashtra 18,4881 12,27,54 15522185
22 Manipur 245 134 233446
23 Meghalaya 4369 2231 248954
24 Mizoram 397 229 140188
25 Nagaland 1521 956 97382
26 Odisha 29,209 16,288 3345584
27 Puducherry 1450 492 NA
28 Punjab 7521 3268 2899005
29 Rajasthan 23,660 12,108 4242438
30 Sikkim 754 200 147821
31 Tamil Nadu 10,12,77 72,406 13552000
32 Telangana 51,506 10,513 NA
33 Tripura 1706 915 259330
34 Uttar Pradesh 95,792 57,524 11011055
35 Uttrakhand 56,039 1490 2061143
36 West Bengal 17,30,25 10,71,35 9342561
Total 12,33,346 67,52,55 12,03,344,78

*This data does not include training and placement numbers reported under special projects like STAR and UDAAN