Sector wise split of Training and Placement conducted by NSDC Training Partners-FY 2014-15*

Please Wait..
Please Wait..
S.No. Sectors Training Reported Placements
1 Agriculture 28,457 21,754
2 Alternative Energy 0 0
3 Aluminium 0 0
4 Apparel Sector Skill Council 29 9
5 Automobile/ Auto components 63,145 51,334
6 Aviation 8 0
7 Banking andFinancial Services 10,41,07 65,747
8 Building, Construction andReal Estate Services 71,607 39,556
9 Capital Goods 17,457 4970
10 Chemicals and Pharmaceuticals 1447 1988
11 Education andSkill Development Services 15,768 14
12 Electrical Hardware 439 160
13 Electronics and IT Hardware 51,095 33,560
14 Engineering 1824 1816
15 Entrepreneurial skills 5402 5362
16 FoodProcessing/Cold Chain/Refrigeration 3831 870
17 Furniture andFurnishings 1109 871
18 Gems and Jewellery 0 0
19 General 0 0
20 Government 1179 1124
21 Handloom and Handicrafts 13,222 3647
22 Healthcare 58,591 47,945
23 Informal Sectors (Domestichelp, Beauticians, Facility Management) 35,787 4114
24 Infrastructure (Transport, Energy, Water & Sanitation, Communication,Social & Commercial) 0 0
25 IT and ITES (Formal Employment) 13,70,64 10,79,69
26 IT and ITES (Informal Employment) 21,62,21 48,947
27 Leather and Leather Goods 480 352
28 Manufacturing 1414 3329
29 Media and Entertainment 2369 421
30 Mining 0 0
31 Organized Retail 13,37,89 33,848
33 Others 11,561 2257
34 Plumbing 896 631
35 Poultry and Dairy 0 0
36 Rubber 295 69
37 Rural Services 0 0
38 Security 23,566 15,260
39 Service Sector 192 726
40 Soft Skills and English Communication 5664 1422
41 Sports 0 0
42 Telecom 146454 138567
43 Textiles and Clothing 25970 7346
44 Tourism and HospitalityServices 42271 22176
45 Transportation, Logistics, Warehousing andPackaging 10636 7094
Total 12,33,346 67,5255

*This data does not include training and placement numbers reported under special projects like STAR and UDAAN